SPECIFICATIONS:
Labxe Probe Sonicator With Sound Proof Enclosure
Model | LB PRO-65 |
Make | Labxe |
Frequency | 18-28 kHz Auto Tracking |
Frequency tracking accuracy | 1 Hz real-time tracking |
Processing Capacity | 0.5ml to 500 ml |
Standard Probe | Ø 6 mm (1/4″) |
Display | 3.5″ TFT LCD |
Display Function | Temperature, Power, Time, Gap Time |
Temperature Range | 0-99°C |
Timer | Yes |
Alarm Functions | Over temperature, over current, over load,
transducer abnormality, etc. |
Operating Table | Motorized – button controlled |
Lighting | Available inside cabinet |
Data Memory | 18 Memory Group |
Output Power | 650W (adjustable) |
Dimensions | 280 x 280 x 490 mm / 10.2 kgs |